
Battery Thermal Cycling Test Chamber
Description:Battery Thermal Cycling Test Chamber with high precision perfect external design, external with double sides cold rolled plate electrostatic powder coated material, internal with SUS#304 high temperature resistant stainless steel.
Model:
Manufacturer:
Update time:2023-11-29
Visits:0
It is widely applied for electronic and electric products, components and materials by constant
high low temperature, temperature change, rapid rate temperature change ,damp heat etc
environmental simulation reliability test .
Model | AUTO-BT225 | AUTO-BT500 | AUTO-BT800 | AUTO-BT1000 | AUTO-BT1500 |
Internal Dimension (cm) | W60*H75*D50 | W80*H90*D70 | W100*H100*D80 | W100*H100*D100 | W150*H100*00 |
External Dimension(mm) | W110*H168*D195 | W130*H183*D220 | W150*H173*D235 | W150*H193*D256 | W150*H193*D256 |
Temp. Range | B:-20—150℃ C:-40-150℃ D:-70-150℃ | ||||
Humidity Range | 20-98%RH | ||||
Temp.Heating / Cooling capability | (5℃/10℃/15℃)min, liner or non-liner control | ||||
Temp. Fluctuation | ≤±0.5℃ | ||||
Temp. Deviation | ≤±2℃ | ||||
Temp. Uniformity | ≤±2℃ | ||||
Humidity Fluctuation | ≤±2.5℃%RH | ||||
Humidity Deviation | ≤+2,-3%RH (≥75%RH);≤±5%RH (≤75%RH) |
Standard Compliance: UL1642, UL2054,IEC62133,UN38.3, IS16046 etc.
Fill out the form