Introduction:
Test package is placed in the frozen food storage compartment and ice greenhouse performance test, or in a freezer to test the freezing capability test, to simulate the load capacity of frozen food.
Conform to standard:
AS1731.4-2003
Australia Standard test package AS1731.4-2003
Size(mm) | Density(Kg/m;) | Size Tolerance | Weight Tolerance |
25*50*100 | 480±80 | When the Side length size is 25~50mm, tolerance is allowed to be ±2mm. 100~200mm, ±4mm. | ±2% |
25*100*100 | 480±80 | ±2% | |
50*100*100 | 480±80 | ±2% | |
37.5*100*200 | 480±80 | ±2% | |
50*100*200 | 480±80 | ±2% |
Fill out the form