The AUTOSTRONG EMI is produced by the full closure structure and strong electro-conductibility material, which has high shielding effect. Due to the new technology for the EMI Test System, it solved
the instrument self-EMI problem. The test results are according to the international format test report.
| Detection frequency range | 9kHz~30MHz | 9kHz~300MHz |
| Frequency stability | 1x 10-6 | 1x 10-6 |
| Frequency resolution | (9kHz~150kHz) 30Hz | (150kHz~30MHz) 1kHz |
| Test Tolerance | ±2 dB | ±2 dB |
| Measure and Detection method | PK, QP and AV range from 20dBμV to 140dBμV | |
| Test time | setting by customers | setting by customers |
| Frequency scanning step length | 20Hz~2MHz | 20Hz~2MHz |
| Sweep bandwidth | 200Hz | 120Hz |
The EMI Test System AUTOSTRONG EMI fully meets CISPRl6-1,FCC,
EN55015 and EN55022.
Fill out the form




