accuracy it becomes ideal testing machine for battery burning and ejection testing.
| Model | AUTO-B8105 |
| Burner | Bunsen burner, pipe inner diameter 0.375inch(9.5mm)length about 100mm |
| Flame Applicate Time | 0~999.9s±0.1s |
| Flame Continuous Time | 0~999.9s±0.1s |
| Flame Height | 10~75±2mm |
| Testing Bar Diameter | 1/4 inch(6.35mm)×14 inch(355.6mm) |
| Test Cover Width | 24 inch(610mm)×14 inch(355.6mm), Octagonal |
| Test Cover Height | 12inch (305mm) |
| Testing Aluminum Mesh Diameter | 0.010 inch (0.25mm) 16hole×16hole |
| Octagonal stainless steel net cover | Distance between each other 2 feet (610mm),Octagonal net cover height1 feet (305mm) |
| Testing Hole Diameter | 102mm |
| Fire Ignition Device | Auto fire ignition |
| Display Method | PLC Touch Screen |
| Smoke Extractor | Φ 150mm on back side |
| Overall Dimension | W940XD780XH1620 mm |
| Power Source | AC 220V 50HZ |
| Power | 2.0KW |
Fill out the form




