Especially suitable for electrical and electronic products, environmental stress screening
options (ESS) test.
Model | AUTO-EK100 | AUTO-EK150 | AUTO-EK225 | AUTO-EK408 | AUTO-EK800 | AUTO-EK1000 |
Inside volume | 100L | 150L | 225L | 408L | 800L | 1000L |
Studio Size(cm) | 40X50X50 | 50X60X50 | 50X60X75 | 60X80X85 | 80X100X105 | 100X100X100 |
Temperature Method | Balance the thermostat mode (BTC method | |||||
Temperature range | -40°C-+130°C(150°C) ,-60°C-+130°C(150°C) | |||||
Temperature uniformity | ± 2°C | |||||
Temperature fluctuations | ±0.5°C | |||||
The rate of temperature change | 3°C/min-15°C/min(Optional),Linear 3°C/min-10°C/min(Optional) |
Meet the standards:
1).GB10589-89 Technical conditions of high and low temperature test chamber;
2).GB2423.1-89 Low-temperature test methods;
3).GB2423.0-89 Test Method for High Temperature.
Fill out the form