The electrical, electronics, household appliances, automobiles, motorcycles, chemicals and
other products from parts and materials for low-temperature test.
Model | AUTO-EHL80 | AUTO-EHL100 | AUTO-EHL150 | AUTO-EHL225 | AUTO-EHL408 | AUTO-EHL800 | AUTO-EHL1000 |
Inside volume | 80L | 100L | 150L | 225L | 408L | 800L | 1000L |
Studio size | 40x50x40 | 40X50X50cm | 50X60X50cm | 50X60X75cm | 60X80X85cm | 80X100X105cm | 100X100X100cm |
Weight(kg) | 200 | 200 | 250 | 300 | 400 | 600 | 700 |
Temperature Method | PID intelligent adjustment | ||||||
Temperature range | -20°C-+130°C(150°C) ;-40°C-+130°C(150°C) ;-60°C-+130°C(150°C) | ||||||
Temperature uniformity | ± 1.5°C | ||||||
Temperature fluctuations | ±0.5°C | ||||||
Heating time | -20°C-+130°C in 70 minutes, -40°C-+130°C in 80 minutes, -60°C-+130°C in 80 minutes | ||||||
Cooling time | +20°C--20°C in 40 minutes,+20°C---40°C in 60 minutes, +20°C--60°C in 70 minutes |
Conform to: IEC60068-2-30
Fill out the form