Introduction:
Constant Temperature and Humidity Test Chamber is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.
Available in Chinese and English LCD touch screen, easy operation and program. Able to display the relative date and information of the whole operating system in running mode, graphic display. Precautions, maintenance and troubleshooting appear on the screen instantly.
Conform to standard: IEC60068-2-78
Technical Specification:
Model | AUTO-EHT80 | AUTO-EHT150 | AUTO-EHT225 | AUTO-EHT408 | AUTO-EHT800 | AUTO-EHT1000 |
Interior Dimension (W*H*D ) | 40*50*40cm | 50*60*60cm | 50*75*60cm | 60*85*80cm | 100*80*100cm | 100*100*100cm |
Exterior Dimension (W*H*D) | 93*131*90 | 103*142*91 | 108*162*112 | 117*172*132 | 160*187*132 | 145*190*155 |
Inside Volume | 80 | 150 | 225 | 408 | 800 | 1000 |
Temperature range | 0℃~150℃(150℃);-20℃~150℃;-40℃~150℃;-70℃~150℃ | |||||
Humidity range | 20%~98%RH(provide customized humidity) | |||||
Temp & humidity accuracy | ±0.2℃; ±2.5%RH | |||||
Temp & humidity uniformity | ±1℃;±2%RH | |||||
Heating up and down time | About 3.0℃/min ; About 1.0℃/min | |||||
Cooling system | Air cooled type/double stage compressor(-40℃~-70℃) | |||||
Water supply system | Electronic device controller automatic control of liquid,and more than recycled water,with water alarm. | |||||
Power supply | AC220 50 Hz/380V 50 Hz |
Fill out the form