Conform to standard:
EN60350-2
Technical Specification:
Diameter of the cookware bottom (outside) | Diameter of the lid | Lid hole circle diameter | Number of holes on the circle | Total cookware height | Flatness of cookware bottom | Water load | Cooking zone size category | Standardised cookware categories |
130 ± 1 | 80 ± 1 | 7 | 125 ± 0.5 | ≥ 0 < 0.075 | 650 | ≥ 100 < 130 | A | |
150±0.5 | 165 ± 1 | 110 ± 1 | 11 | 125 ± 0.5 | ≥ 0 < 0.075 | 1030 | ≥ 130 < 160 | |
180±0.5 | 200 ± 1 | 140 ± 1 | 16 | 125 ± 0.5 | ≥ 0 < 0.075 | 1500 | ≥ 160 < 190 | B |
210±0.5 | 230 ± 1 | 170 ± 1 | 22 | 125 ± 0.5 | ≥ 0 < 0.1 | 2050 | ≥ 190 < 220 | C |
240±0.5 | 265 ± 1 | 200 ± 1 | 29 | 125 ± 0.5 | ≥ 0 < 0.1 | 2700 | ≥ 220 < 250 | |
270±0.5 | 300 ± 1 | 230/210 a ± 1 | 18/18 a | 125 ± 0.5 | ≥ 0 < 0.15 | 3420 | ≥ 250 < 280 | D |
300±0.5 | 330 ± 1 | 260/210 a ± 1 | 23/22 a | 125 ± 0.5 | ≥ 0 < 0.15 | 4240 | ≥ 280 < 310 | |
330±0.5 | 365 ± 1 | 290/270 a ± 1 | 27/27 a | 125 ± 0.5 | ≥ 0 < 0.15 | 5140 | ≥ 310 ≤ 330 |
Fill out the form