Diameter of the cookware bottom (outside) | Diameter of the lid | Lid hole circle diameter | Number of holes on the circle |
Total cookware height (outside) | Flatness of cookware bottom | Water load | Cooking zone size category | Standardised cookware categories |
120±0.5mm | 130 ± 1 | 80 ± 1 | 7 | 125 ± 0.5 | ≥ 0 < 0.075 | 650 | ≥ 100 < 130 | A |
150±0.5mm | 165 ± 1 | 110 ± 1 | 11 | 125 ± 0.5 | ≥ 0 < 0.075 | 1030 | ≥ 130 < 160 | A |
180±0.5mm | 200 ± 1 | 140 ± 1 | 16 | 125 ± 0.5 | ≥ 0 < 0.075 | 1500 | ≥ 160 < 190 | B |
210±0.5mm | 230 ± 1 | 170 ± 1 | 22 | 125 ± 0.5 | ≥ 0 < 0.1 | 2050 | ≥ 190 < 220 | C |
240±0.5mm | 265 ± 1 | 200 ± 1 | 29 | 125 ± 0.5 | ≥ 0 < 0.1 | 2700 | ≥ 220 < 250 | C |
270±0.5mm | 300 ± 1 | 230/210 a ± 1 | 18/18 a | 125 ± 0.5 | ≥ 0 < 0.15 | 3420 | ≥ 250 < 280 | D |
300±0.5mm | 330 ± 1 | 260/210 a ± 1 | 23/22 a | 125 ± 0.5 | ≥ 0 < 0.15 | 4240 | ≥ 280 < 310 | D |
330±0.5mm | 365 ± 1 | 290/270 a ± 1 | 27/27 a | 125 ± 0.5 | ≥ 0 < 0.15 | 5140 | ≥ 310 ≤ 330 | D |
Reference Standard: EN60350-2-2013
Fill out the form