Conform to standard:
IEC60884-1:2006《Plugsandsocket-outlets for household and similar purposes- Part1:Generalrequirements》clause 23.2and figure 20,IEC EN 60320 section 22.3 figure 16
Technical Parameter:
Samples and limitations | detachable plug, detachable mobile socket, non detachable plug and non detachable mobile socket |
Test purpose | It is used to check whether the plug wire and electrical accessories are fixed firmly |
Test principle | Using the eccentric mechanism driven by motor to realize the reciprocating stretching of wires |
Equipment structure and characteristics | Check the firmness of plug wires and electrical accessories according to standards |
Use environment | Power:AC220V±10%/50-60Hz work temperature0-40℃ relative humidity30%-90% |
Force application frequency | 1 time/S |
Force application times | 0-9999times,adjustable,default 100 times |
Load Weight | 10N、60N one each,20N two pieces |
Corresponding tension table of flexible | The flexible cable is then subjected 10 times to a pull of - 50N if the rated current is 2.5A - 60N if the rated current is above 2.5A,but not more than 16A and the rated voltage is up to and including 250V - 80N is the rated current is above 2.5a,but not more than 16A and the rated voltage is above 250V. - 100N if the rated current greater than 16A. The pulls are applied practically without jerks each time for 1s. |
Fill out the form