IEC60884-1 , DIN VDE 0620-1:2010 Gauge List
NO. | Standard figure NO. | Specification | QTY. |
1 | DIN-VDE0620-1-Lehre1 | Socket jack R size gauge (5.0, 5.8, 6.0) | 3PCS |
2 | DIN-VDE0620-1-Lehre2 | Minimum opening width and minimum withdrawal force of contact socket | 2PCS |
3 | DIN-VDE0620-1-Lehre3 | Insertion force of bipolar plug | 1PCS |
4 | DIN-VDE0620-1-Lehre4 | Insertion force of double board plug with side grounding contact | 1PCS |
5 | DIN-VDE0620-1-Lehre5 | A gauge used to test the interval of the first contact closure | 1SET/4PCS |
6 | DIN-VDE0620-1-Lehre6 | Diameter of the pin | 1SET/4PCS |
7 | DIN-VDE0620-1-Lehre7 | Pin distance | 1SET/2PCS |
8 | DIN-VDE0620-1-Lehre8 | Maximum opening width of contact socket | 1PCS |
9 | DIN-VDE0620-1-Lehre9 | Test plug interchangeability gauge | 1PCS |
10 | DIN-VDE0620-1-Lehre10 | Impossible A of Single pole contact hole contact | 1PCS |
11 | DIN-VDE0620-1-Lehre10 | Impossible B of Single pole contact hole contact | 1PCS |
12 | DIN-VDE0620-1-Lehre11 | Non-pluggability of bipolar plugs without grounding contacts | 1PCS |
13 | DIN-VDE0620-1-Lehre12 | Impossibility of single-pole plug insertion (including 250g and 1000g weights) | 1SET |
14 | DIN-VDE0620-1-Lehre13 | Probe to check the inaccessibility of live parts in the protection door after the normal operation test | 1SET |
15 | DIN-VDE0620-1-Lehre14 | Test for grounding on both sides | 1PCS |
16 | DIN-VDE0620-1-Lehre15 | Probes used to check the inaccessibility of live parts in the protection door and the live parts of the enhanced protection socket | 1SET |
17 | DIN-VDE0620-1-Lehre16a | Maximum withdrawal force of plug (16a) | 1PCS |
18 | DIN-VDE0620-1-Lehre16b | Maximum withdrawal force of plug (16b) | 1PCS |
19 | DIN-VDE0620-1-Lehre16c | Maximum withdrawal force of plug (16c) | 1PCS |
20 | DIN-VDE0620-1-Lehre16d | Maximum withdrawal force of plug (16d) | 1PCS |
21 | DIN-VDE0620-1-Leher16e | Gauge (including 18N weight) | 1PCS |
22 | DIN-VDE0620-1-Leher17 | Lehre17gauge | 1PCS |
23 | DIN-VDE0620-1-Lehre18 | Lehre18 gauge | 1PCS |
24 | DIN-VDE0620-1-Leher19a | Force measuring gauge for 16A socket protection door | 1PCS |
25 | DIN-VDE0620-1-Leher19b | Force measurement gauge for 2.5A socket protection door | 1PCS |
26 | DIN-VDE0620-1-Bild14 | Bild14 gauge | 1PCS |
27 | DIN-VDE0620-1-Bild43 | Bild43 gauge | 1PCS |
28 | DIN-VDE0620-1, EN50075-Fig2 | Gauge for testing plug interchangeabilit | 1PCS |
29 | DIN-VDE0620-1-Bild16a | 16A temperature rise plug gauge 2P+E | 1PCS |
30 | DIN-VDE0620-1-Bild16b | 16A temperature rise plug gauge 2P+N+E | 1PCS |
31 | DIN-VDE0620-1-Bild16a | 25A temperature rise plug gauge 3P+N+E | 1PCS |
32 | DIN-VDE0620-1-Bild16d | 2.5A temperature rise plug gauge 2P+E | 1PCS |
Fill out the form