Application:
When there is a fire around the products, should ensure that it will not to cause the spread of the fire, horizontal-vertical burning test simulates electronic products around the environmentin the early condition, using the simulation technology to assess the fire risk. The test equipment apply to the electrical and electronic product components of household appliances, spare parts and components, such as: household appliances insulation shell, Panel switches, printed circuit
boards and insulation materials and so on.
Introduction:
ISO 9772 foam material horizontal flame tester is composed by the test part and control part, using the integrated design, to facilitate the installation at the scene and debug.The shell of the test chamber and the important parts are all manufactured by stainless steel, resistant cigarettes and gas corrosion.The automatic degree of control system is high. Has automatic ignition, the products which were tested in both vertical and horizontal orientation has the function automatically follow flame in the cross of the test. Time and temperature figures show, so that the observation and records is facilitate and the use of it is stable and reliable.
Conform to stadnard:
IEC60695-11-3, IEC60695-11-4,IEC60695-11-20, IEC60695-11-10,UL94 etc.
Horizontal flame test of foam material:HF-1、HF-2、HBF、ISO 9772、GB/T 8332
Technical Specification:
Model | AUTO-SPA | AUTO-SPA |
Kinds | 500W(5V class) | 50W(HB/V class) |
Test flame | 500W(burning test for V-0,V-1,V-2 classification) | 50W(burning test for V-0,V-1,V-2 classification) |
Burner Tube | Internal diameter: Φ 9.5mm±0.3mm | Internal diameter: Φ 9.5mm±0.3mm |
Burning Angle | 0°,20°,45° | 0°,20°,45° |
Thermocouple | Type K (Ni/Cr - Ni/Al) | Type K (Ni/Cr - Ni/Al) |
Thermocouple Size | 0.5 mm | 0.5 mm |
Copper Block | Φ9mm±0.01mm, weight:10g±0.05g before drilling | Φ5.5mm±0.01mm, weight.:1.76g±0.01g before drilling |
Time for Temperature to Increase | From 100°C±5°C to 700°C±3°C; 54s±2s (preset) | From 100°C±5°C to 700°C±3°C; 44s±2s (preset) |
Gas Flow | 965±30ml/min | 105±5ml/min |
Gas Supply | methane,min.98% purity | methane,min.98% purity |
water-column | 125m±5mm | ‹10mm |
Test Time | 54±2s | 44±2s |
Flame Height Indicator | 40±1mm | 20±1mm |
Volume Of Chamber | >0.5m³, black interior | >0.5m³, black interior |
Controller | PLC intelligent integrated control, touch interface operation | PLC intelligent integrated control, touch interface operation |
Power Supply | AC220V 50~60HZ 800VA accept customzied power supply | AC220V 50~60HZ 800VA accept customzied power supply |
Display panel language | All English accept customized other language | All English accept customized other language |
Fill out the form