This plug and socket test gauge is mainly used to test and inspect whether the structure and size
of plugs and sockets conform to UL 498 standards. And the mainly application industries is electronics, electrical appliances, plugs and sockets and other similar areas.
1 | UL498 | 2019 Test Plug Figure 111.1 |
2 | UL498 | 2019 Test Blade Figure 111.2 |
3 | UL498 | 2019 Test Pin A Figure 125.1 |
4 | UL498 | 2019 Test Pin B Figure 125.2 |
5 | UL498 | 2019 57g Ground Pin Figure 125.3 |
6 | UL498 | 2019 113g Ground Pin Figure 125.4 |
1 | UL498 | 2019 Test Plug Figure 111.1 |
2 | UL498 | 2019 Test Blade Figure 111.2 |
3 | UL498 | 2019 Test Pin A Figure 125.1 |
4 | UL498 | 2019 Test Pin B Figure 125.2 |
5 | UL498 | 2019 57g Ground Pin Figure 125.3 |
6 | UL498 | 2019 113g Ground Pin Figure 125.4 |
Reference Standard: UL498
Fill out the form