IEC60068-2-75- relates to IK ratings.This is an international numeric classification for the degrees
of protection provided by enclosures for electrical equipment against external mechanical impacts.
It provides a means of specifying the capacity of an enclosure to protect its contents from external
impacts.
The IK Code was originally defined in European Standard BS EN 50102:1995 and amended in 1998. Following its adoption as an international standard (IEC 62262) in 2002, the European standard was renumbered EN 62262.
The Correspondence Between the Collision Energy and IK Code
IK Code | IK01 | IK02 | IK03 | IK04 | IK05 | IK06 | IK07 | IK08 | IK09 | IK10 | IK10+ |
Impact Energy/J | 0.14 | 0.2 | 0.35 | 0.5 | 0.7 | 1 | 2 | 5 | 10 | 20 | 50 |
Radius of striking element for test Eha | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 50 | 50 |
height(mm) for test Ehc | 56 | 80 | 140 | 200 | 280 | 400 | 400 | 300 | 200 | 400 | 500 |
Material | Ploy mide | Steel | |||||||||
Equivalent Mass(kg) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 1.7 | 5.0 | 5.0 | 10 |
A.Rockwell hardness HRR85-100, according to ISO2039-2 | |||||||||||
B.Fe 490-2 according to ISO1052, rockwell hardness HRR80-85, according to ISO6058 |
Reference Standards: IEC EN 62262 IEC60068-2-75,BSEN 50102:1995.
Fill out the form