Application:
Xenon lamp testing chamber can do climatic aging test and the light fastness test of polymer materials which exposed at simulated sunlight. It simulates the light, temperature, rainfall,condensing, humidity to test the materials; It can be used for choosing new materials, improving existing materials, or assessment of change in material composition.
Technical Specification:
Model | AUTO-EX80 | AUTO-EX170 | AUTO-EX225 | AUTO-EX512 |
Capacity(L) | 80 | 170 | 225 | 512 |
Work size(cm) | 50x40x40 | 70x50x50 | 90x50x50 | 80x80x80 |
Temp.Range | RT+10℃~70℃ | |||
Humidity range | 30% RH~98%RH | |||
Rainfall period | 1~9999minutes, adjustable | |||
Xenon power | 6kw(life around 500hours) | |||
Accuracy | ±0.1℃,±1%RH | |||
Outer chamber | Stainless steel or metal coating plate | |||
Inner chamber | SUS#304 stainless steel plate | |||
Anti radiation glass window 1 sets, dynamic test stand 1, xenon lamp 2 | ||||
Leakage, short circuit, over temperature, water shortage, over-current protection | ||||
Power Supply | AC 380V 6050Hz |
Fill out the form