Automatic lightning surge generator (or Lightning surge immunity) is used to assess the power
cord and connect the internal switch stood in line to connect the internal switch to provide a common
basis for switching the natural world and lightning caused by the high-energy transient interference performance. Performance fully meets the IEC 61000-4-5, EN61000-4-5 standards.
Wave generator | Combination Wave | Combination Wave | Combination Wave | CCITT Wave |
Output Voltage (Open) | 1.2/50μs±20% | 1.2/50μs±20% | 1.2/50μs±20% | 10/700μs±20% |
Output Current (Short) | 8/20μs±20% | 8/20μs±20% | 8/20μs±20% | 5/320μs±20% |
Output Impedance | 2Ω | 2Ω | 2Ω and 500Ω | 40Ω |
Output Voltage Range | 0~6KV±10% | 0~6KV±10% | 0~10KV±10% | 0~6KV±10% |
Output Current Range | 0~3KA±10% | 0~3KA±10% | 0~5KA±10% | 0~150KA±10% |
Operation Mode | Automatic | Automatic | Automatic | Automatic |
Surge Repetition | 1~9999 times | 1~9999 times | 1~9999 times | 1~9999 times |
Interval Time | 20~9999s | 20~9999s | 20~9999s | 20~9999s |
Polarity | Positive, Negative or Positive/Negative automatic | |||
Phase Shift | Asynchronous, Synchronization 0°~ 360° or Specific Angle | N/A | ||
Coupling/Decoupling Network | Includes a 16A single phase CDN | Includes a 20A 3phases/5wires CDN | Built-in 30A 3phases/5wires CDN | |
Working Power | AC220V(Option 110V)±10%, 50/60Hz | |||
Gross Weight | About 48kg | About 48kg | About 300kg | About 300kg |
Reference Standard:IEC 61000-4-5, EN61000-4-5.
Fill out the form