Battery low pressure (high attitude) simulation test, all the testing specimen are being tested
under 11.6kPa (1.68psi).
Model | AUTO-B8104 |
Temperature Range | Ambient Temperature |
Display Method | PLC Touch Screen (7inch) |
Unit | Kpa |
Inner Chamber Dimension | W600xD600xH600 mm |
External Chamber Dimension | W940xD780xH1620 mm |
Inner Chamber Material | SUS 304# Stainless Steel(Thickness 6.0mm) |
External Chamber Material | SECC Steel Plate,Powder Painted |
Timer | Four digit display,0~9999(Hour,minute,second switchable) |
Observation Window | 390 X 360mm(20mm thick tempered explosion proof glass) |
Air Pressure | 0~100Kpa(Controllable) |
Pressure Fluctuation | ≤5% |
Vacuum Rate(Kpa) | 1.3(Standard requires 11.6Kpa,vacuum gauge indicate -89.7Kpa) |
Power Source | AC 220V 50Hz |
Power | Power |
Standard Compliance:UN 38.3, UL 1642, IEC61960, IEC62133 Testing Standard
Fill out the form