Degrees of protection against access to hazardous parts


Degrees of protection against access to hazardous parts indicated
First characteristic numberal | Degree of protection | Test conditions | |
Briel description | Definition | ||
0 | Non-protected | - | - |
1 | Protected against access to hazardous parts with the back of a hand | The access probe, sphere of 50mmΦ,shall have adequate clearance form hazardous parts. | 12.2 |
2 | Protected against access to hazardous parts with a finger | The jointed test finger of 12mmΦ, 80mm length,shall have adequate clearance form hazardous parts. | 12.2 |
3 | Protected against access to hazardous parts with a tool | The access probe of 2.5mm Φ shall not penetrate | 12.2 |
4 | Protected against access to hazardous parts with a wire | The access probe of 1.0mm Φ shall not penetrate | 12.2 |
5 | Protected against access to hazardous parts with a wire | The access probe of 1.0mm Φ shall not penetrate | 12.2 |
6 | Protected against access to hazardous parts with a wire | The access probe of 1.0mm Φ shall not penetrate | 12.2 |
Note: In the case of the first characteristic numberal 3,4,5,6, protection against access to hazardous parts is satisfied if adequate clearance is kept. The adequate clearance should be specified by the relevant product committee in accordance with 12.3. Due to the simultaneous requirement specified in table 2, the definition" shall not penetrate" is given in table 1. |